2025 Pathways Events - Order Instructions
2025 Pathways Events - Order Instructions
*Note on Female Athlete Shorts:
2025 Australia A & 2025 Junior Dolphins only
Please order:
1x shorts with no pockets
1–2x shorts with pockets (depending on the quantity allocated for the event)
If shorts without pockets are out of stock, then:
Order 2-3x shorts with pockets instead.
⚠️ Please note: This does not guarantee all shorts received will have pockets.
| Item | Athletes (QTY) | Staff/Coaches (QTY) |
|---|---|---|
| Navy Hoodie | 1 | 1 |
| Navy Track Pants | 1 | 1 |
| Navy Tees | 3 | 3 |
| Navy Polo | 2 | 2 |
| Navy Shorts/Bermuda* | 2 | 2 |
| Navy Training Singlet | 2 | 2 |
| Navy Bucket Surf Hat | 1 | 1 |
| Training Swim Cap (White) | 2 | — |
| Training Suits | 2 | — |
| Racing Suits (Arena) | 2 | — |
| Racing Caps (Green) | 2 | — |
| Backpack | 1 | 1 |
| Swim Aus Water Bottle | 1 | 1 |
| Mesh Gear Bag | 1 | — |
| Towel | 1 | 1 |
*Note:
1x shorts with no pockets
1x shorts with pockets
| Item | Athletes (QTY) | Staff/Coaches (QTY) |
|---|---|---|
| Navy Hoodie | 1 | 1 |
| Navy Track Pants | 1 | 1 |
| Navy Tees | 3 | 3 |
| Navy Polo | 2 | 2 |
| Navy Shorts/Bermuda* | 3 | 3 |
| Navy Training Singlet | 2 | 2 |
| Navy Bucket Surf Hat | 1 | 1 |
| Training Swim Cap (White) | 2 | — |
| Training Suits | 2 | — |
| Racing Suits (Arena) | 2 | — |
| Racing Caps (Green) | 2 | — |
| Backpack | 1 | 1 |
| Swim Aus Water Bottle | 1 | 1 |
| Mesh Gear Bag | 1 | — |
| Green Track Jacket | 1 | 1 |
| Green Track Pant | 1 | 1 |
| Green T-Shirt | 3 | 3 |
| Towel | 1 | 1 |
*Note:
1x shorts with no pockets
2x shorts with pockets
| Item | Athlete | Coaches & Staff |
|---|---|---|
| Navy Hoodie | 1 | 1 |
| Track Pants | 1 | 1 |
| Navy Tees | 2 | 2 |
| Navy Polo | 1 | 1 |
| Navy Shorts/Bermuda | 2 | 2 |
| Navy Backpack | 1 | 1 |
| Training Suits | 2 | — |
